NUNES, DEVIN

Republican Party candidate for U.S. Representative - California District 21

FEC ID: H8CA20059

Profile

Party
Republican Party
Office
U.S. Representative - California District 21
District
California District 21
Status
Statutory Candidate (Open Seat)
Home Location
PIXLEY, California 93256

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2022

Campaign Funding

Total Received
$2.3M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
FIGHT BACK CALIFORNIA $363K 15 2018
WINRED $270K 6,036 2020, 2022
FIGHT FOR AMERICA'S FUTURE PAC $213K 6 2018
AMERICAN VALUES PAC INC. $209K 11 2018
ABA BANKPAC $95K 48 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
SOUTHWESTERN BELL TELEPHONE COMPANY EMPLOYEE POLITICAL ACTION COMMITTEE (SWB EM PAC) $89K 29 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
WINE AND SPIRITS WHOLESALERS OF AMERICA INC. POLITICAL ACTION COMMITTEE $89K 33 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CALIFORNIA DAIRIES INC FEDERAL POLITICAL ACTION COMMITTEE $84K 22 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $84K 31 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $84K 34 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00370056

Other Supporting Committees