MCCARTHY, KEVIN MR

Republican Party candidate for U.S. Representative - California District 22

FEC ID: H6CA22125

Profile

Party
Republican Party
Office
U.S. Representative - California District 22
District
California District 22
Status
Statutory Candidate (Open Seat)
Home Location
BAKERSFIELD, California 93311

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2024

Campaign Funding

Total Received
$1.8M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
MCCARTHY VICTORY FUND $196K 5 2014
TEA PARTY EXPRESS CAMPAIGN FUND $125K 4 2016
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE $92K 95 2024, 2022
PHILIP MORRIS COMPANIES INC POLITICAL ACTION COMMITTEE (AKA PHIL-PAC) $92K 27 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $90K 30 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $89K 24 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
ABA BANKPAC $88K 41 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
COOPERS & LYBRAND PAC $88K 31 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
CALIFORNIA DAIRIES INC FEDERAL POLITICAL ACTION COMMITTEE $85K 18 2010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN DENTAL POLITICAL ACTION COMMITTEE $84K 22 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00420935

Other Supporting Committees