SHERMAN, BRAD

Democratic Party candidate for U.S. Representative - California District 27

FEC ID: H6CA24113

Profile

Party
Democratic Party
Office
U.S. Representative - California District 27
District
California District 27
Status
Statutory Candidate (Incumbent)
Home Location
Sherman Oaks, California 91403

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2026

Campaign Funding

Total Received
$3.9M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND $937K 10 2012
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $702K 75 2010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CALIFORNIANS FOR INTERGITY IN GOVERNMENT $224K 19 2012
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $150K 41 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $149K 38 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $144K 64 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $143K 43 2002, 1996, 2006, 2020, 1998, 2008, 2000
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS EFFECTIVE LEGISLATION COMMITTEE (AICPA) $138K 46 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION $136K 71 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $133K 39 2010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00308742

Other Supporting Committees