BECERRA, XAVIER

Democratic Party candidate for U.S. Representative - California District 30

FEC ID: H2CA30143

Profile

Party
Democratic Party
Office
U.S. Representative - California District 30
District
California District 30
Status
Statutory Candidate (Incumbent)
Home Location
LOS ANGELES, California 90041

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2018

Campaign Funding

Total Received
$1.6M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $102K 59 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
AMERICAN SOCIETY OF ANETHESIOLOGISTS INCORPORATED POLITICAL ACTION COMMITTEE (ASAPAC) $92K 61 2010, 2002, 1996, 1994, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $91K 56 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
UNITED PARCEL SERVICE INC. PAC $89K 60 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE FKA PACIFIC ENTERPRISES COMPANIES PAT $86K 46 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $85K 40 2010, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
FEDERAL CITIZENSHIP RESPONSIBILITY GROUP OF THE EMPLOYEES OF SO CA EDISON CO - A VOL ASSOC $83K 47 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $82K 28 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $82K 29 2010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $82K 44 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00264101

Other Supporting Committees