SCHIFF, ADAM

Democratic Party candidate for U.S. Representative - California District 30

FEC ID: b23cef58-655b-e814-e033-b4ee871e9a56

Profile

Party
Democratic Party
Office
U.S. Representative - California District 30
District
California District 30
Status
Not Yet a Candidate (Incumbent)
Home Location
LOS ANGELES, California 90017

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2024

Campaign Funding

Total Received
$6.5M
Contributing Committees
4173

Top Contributors

CommitteeAmountContributionsCycles
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$114K292010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$109K562010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$107K462010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
PARSONS CORPORATION POLITICAL ACTION COMMITTEE$105K382010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$98K332010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 VOLUNTARY LEGISLATIVE FUND$95K232010, 2002, 2006, 2020, 2004, 2012, 2018, 2022, 2008, 2000
TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC'$91K362010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$85K292010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$82K342010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$80K522010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00343871

Other Supporting Committees