SHERMAN, BRAD

Democratic Party candidate for U.S. Representative - California District 32

FEC ID: cbf82594-0221-f71a-ab5b-c3183fe0e3c6

Profile

Party
Democratic Party
Office
U.S. Representative - California District 32
District
California District 32
Status
Filed Statement of Candidacy (Incumbent)
Home Location
LOS ANGELES, California 90017

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2026

Campaign Funding

Total Received
$10.6M
Contributing Committees
5816

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND$937K102012
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$702K752010, 2002, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CALIFORNIANS FOR INTERGITY IN GOVERNMENT$224K192012
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$150K412010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$149K382010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$144K642010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
DCCC$143K432002, 1996, 2006, 2020, 1998, 2008, 2000
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE$138K462010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$136K712010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$133K392010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00308742

Other Supporting Committees