LIEU, TED

Democratic Party candidate for U.S. Representative - California District 33

FEC ID: H4CA33119

Profile

Party
Democratic Party
Office
U.S. Representative - California District 33
District
California District 33
Status
Statutory Candidate (Incumbent)
Home Location
TORRANCE, California 90505

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014
First Campaign
2014
Most Recent
2026

Campaign Funding

Total Received
$961K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICAN ALLIANCE $107K 4 2014
VOTEVETS $60K 20 2024, 2014, 2020, 2016, 2018, 2022
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $55K 11 2024, 2014, 2020, 2016, 2018, 2022
NORTHROP EMPLOYEES POLITICAL ACTION COMMITTEE (AKA NEPAC) $54K 21 2024, 2014, 2020, 2016, 2018, 2022
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $52K 25 2024, 2014, 2020, 2016, 2018, 2022
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $51K 28 2024, 2014, 2020, 2016, 2018, 2022
PAINE WEBBER FUND FOR BETTER GOVERNMENT $50K 23 2024, 2020, 2016, 2018, 2022
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $50K 13 2024, 2014, 2020, 2016, 2018, 2022
THE BOEING COMPANY POLITICAL ACTION COMMITTEE $49K 32 2024, 2014, 2020, 2016, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $49K 22 2024, 2014, 2020, 2016, 2018, 2022

Supporting Committees

Principal Committee
C00556506

Other Supporting Committees