BECERRA, XAVIER

Democratic Party candidate for U.S. Representative - California District 34

FEC ID: bdb4b6ec-383f-0912-6b44-18a7dcc172db

Profile

Party
Democratic Party
Office
U.S. Representative - California District 34
District
California District 34
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
LOS ANGELES, California 90071

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2018

Campaign Funding

Total Received
$8.4M
Contributing Committees
6100

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$102K592010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$92K612010, 2002, 1996, 1994, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$91K562010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$89K602010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
SEMPRA ENERGY EMPLOYEES POLITICAL ACTION COMMITTEE- FEDERAL$86K462010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$85K402010, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
EDISON INTERNATIONAL PAC$83K472010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$82K292010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$82K282010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2016, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$82K442010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00264101

Other Supporting Committees