SANCHEZ, LINDA

Democratic Party candidate for U.S. Representative - California District 38

FEC ID: 851bc825-058c-af24-6587-745e060be742

Profile

Party
Democratic Party
Office
U.S. Representative - California District 38
District
California District 38
Status
Statutory Candidate (Incumbent)
Home Location
WHITTIER, California 90607

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$9.2M
Contributing Committees
5427

Top Contributors

CommitteeAmountContributionsCycles
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$115K272010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$115K242010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$114K552010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$100K422010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$100K302010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$97K392010, 2002, 2024, 2014, 2020, 2016, 2004, 2012, 2018, 2022, 2008
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$93K252010, 2002, 2024, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$91K342010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$86K212010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$81K532010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00384057

Other Supporting Committees