HUNTER, DUNCAN CONGRESSMAN

Republican Party candidate for U.S. Representative - California District 52

FEC ID: H2CA42023

Profile

Party
Republican Party
Office
U.S. Representative - California District 52
District
California District 52
Status
Statutory Candidate (Incumbent)
Home Location
LA MESA, California 91941

Campaign Timeline

Election Years
2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982
First Campaign
1982
Most Recent
2008

Campaign Funding

Total Received
$1.1M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
GENERAL DYNAMICS VOLUNTARY POLITICAL CONTRIBUTION PLAN (GDVPCP) $81K 88 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $78K 60 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
GENERAL ATOMICS POLITICAL ACTION COMMITTEE $76K 73 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2000
CUBIC CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE $75K 88 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NRCC $71K 103 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 1982
NORTHROP EMPLOYEES POLITICAL ACTION COMMITTEE (AKA NEPAC) $68K 50 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NRA POLITICAL VICTORY FUND $63K 37 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $59K 32 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 2000
SEAFARERS POLITICAL ACTIVITY DONATION (SPAD) $58K 33 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 1982, 2000
DISTRICT 2 MEBA-AMO,AFL/CIO VOLUNTARY POLITICAL ACTION FUND $57K 46 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 1986, 2000

Supporting Committees

Principal Committee
C00126961

Other Supporting Committees