SKAGGS, DAVID

Democratic Party candidate for U.S. Representative - Colorado District 02

FEC ID: H6CO02081

Profile

Party
Democratic Party
Office
U.S. Representative - Colorado District 02
District
Colorado District 02
Status
Statutory Candidate (Incumbent)
Home Location
BOULDER, Colorado 80302

Campaign Timeline

Election Years
2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986
First Campaign
1986
Most Recent
1998

Campaign Funding

Total Received
$1.2M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $208K 98 1990, 1996, 1994, 1992, 1988, 1998, 1986
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $151K 24 1990, 1994, 1992, 1988, 1986
AUTO DEALERS AND DRIVER FOR FREE TRADE PAC $101K 15 1990, 1994, 1992, 1988, 1986
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $61K 26 1990, 1996, 1994, 1992, 1988, 1998, 1986
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $56K 28 1990, 1996, 1994, 1992, 1988, 1998, 1986
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $55K 25 1990, 1996, 1994, 1992, 1988, 1986
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $48K 38 1990, 1996, 1994, 1992, 1988, 1998, 1986
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $47K 21 1990, 1996, 1994, 1992, 1988, 1998, 1986
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $47K 15 1990, 1996, 1994, 1992, 1988, 1998, 1986
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $46K 20 1990, 1996, 1994, 1992, 1988, 1986

Supporting Committees

Principal Committee
C00198754

Other Supporting Committees