CAMPBELL, BEN NIGHTHORSE
Democratic Party candidate for U.S. Representative - Colorado District 03
FEC ID: 2e5680df-dcde-0342-7c42-30b1ccefc8ff
Campaign Funding
- Total Received
- $961K
- Contributing Committees
- 933
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $174K | 24 | 1990, 1988, 1986 |
| DCCC | $49K | 34 | 1990, 1988, 1986 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $27K | 9 | 1990, 1988, 1986 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $27K | 9 | 1990, 1988, 1986 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $22K | 8 | 1990, 1988, 1986 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $21K | 7 | 1990, 1988, 1986 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $21K | 6 | 1990, 1988, 1986 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $18K | 18 | 1990, 1988, 1986 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | $18K | 7 | 1990, 1988, 1986 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $18K | 9 | 1990, 1988, 1986 |
Supporting Committees
- Principal Committee
- C00204966