MUNSTER, EDWARD W
Republican Party candidate for U.S. Representative - Connecticut District 02
FEC ID: 02344ffc-0f87-ca62-56ce-ea7c33ebefd0
Campaign Timeline
- Election Years
- 1998, 1996, 1994, 1992
- First Campaign
- 1992
- Most Recent
- 1996
Campaign Funding
- Total Received
- $444K
- Contributing Committees
- 312
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $108K | 19 | 1996, 1994, 1992 |
| REPUBLICAN NATIONAL COMMITTEE | $66K | 11 | 1996, 1994, 1992 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $15K | 3 | 1996, 1994 |
| GRASSROOTS EAST | $15K | 6 | 1996, 1994, 1992 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $13K | 6 | 1996, 1994, 1992 |
| AFL-CIO | $11K | 1 | 1996 |
| AMERICAN CHIROPRACTIC ASSOCIATION POLITICAL ACTION COMMITTEE | $10K | 1 | 1994 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | $10K | 5 | 1996, 1994, 1992 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | $9K | 6 | 1996, 1994 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $7K | 2 | 1996, 1994 |
Supporting Committees
- Principal Committee
- C00310227