DELAURO, ROSA L

Democratic Party candidate for U.S. Representative - Connecticut District 03

FEC ID: 8fe7eab5-dfee-9629-e7be-c8ff8da3d7cb

Profile

Party
Democratic Party
Office
U.S. Representative - Connecticut District 03
District
Connecticut District 03
Status
Statutory Candidate (Incumbent)
Home Location
NEW HAVEN, Connecticut 06511

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2026

Campaign Funding

Total Received
$9.9M
Contributing Committees
6830

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$203K802010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$162K672010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$160K562010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$154K582010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$152K452010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$143K782010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN HOSPITAL ASSOCIATION PAC$139K352010, 1990, 2002, 1996, 2024, 2014, 2006, 1992, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$137K692010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$136K652010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
RAYTHEON TECHNOLOGIES CORPORATION PAC (FORMERLY UTC PAC)$135K512010, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00238865

Other Supporting Committees