HIMES, JIM

Democratic Party candidate for U.S. Representative - Connecticut District 04

FEC ID: 8c523648-37c1-34c9-2ee1-594bbd6008de

Profile

Party
Democratic Party
Office
U.S. Representative - Connecticut District 04
District
Connecticut District 04
Status
Statutory Candidate (Incumbent)
Home Location
FAIRFIELD, Connecticut 06824

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2008
Most Recent
2026

Campaign Funding

Total Received
$9.6M
Contributing Committees
5570

Top Contributors

CommitteeAmountContributionsCycles
DCCC$684K1522010, 2014, 2012, 2018, 2008
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$96K472010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE$91K432010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE$87K432010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE$87K432010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC)$83K592010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC)$83K352010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
ERNST & YOUNG POLITICAL ACTION COMMITTEE$83K322010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
DELOITTE POLITICAL ACTION COMMITTEE$82K362010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$81K402010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00434191

Other Supporting Committees