MURPHY, CHRISTOPHER SCOTT MR.
Democratic Party candidate for U.S. Representative - Connecticut District 05
FEC ID: 808fb151-9ad9-485c-c077-1bcb246503ec
Campaign Funding
- Total Received
- $5.4M
- Contributing Committees
- 1982
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $1.8M | 44 | 2006, 2008 |
| DCCC | $339K | 65 | 2010, 2006, 2012, 2008 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | $81K | 14 | 2010, 2012, 2008 |
| CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE | $66K | 3 | 2010, 2006 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | $58K | 8 | 2010, 2008 |
| AFL-CIO | $44K | 44 | 2010, 2006, 2008 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | $44K | 10 | 2010, 2006, 2012, 2008 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $42K | 14 | 2010, 2006, 2012, 2008 |
| SYNERGY PAC | $41K | 12 | 2010, 2006, 2012, 2008 |
| CT WORKING FAMILIES FEDERAL PAC D/B/A TAKE BACK CONGRESS CT | $40K | 13 | 2006, 2012 |
Supporting Committees
- Principal Committee
- C00411660
Other Supporting Committees