CARNEY, JOHN
Democratic Party candidate for U.S. Representative - Delaware District 00
FEC ID: 9896e69b-a2eb-7dd1-35b5-15cb21154444
Campaign Funding
- Total Received
- $2.7M
- Contributing Committees
- 1577
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $109K | 6 | 2010, 2014, 2012 |
| DEMOCRATIC STATE COMMITTEE (DELAWARE) | $50K | 2 | 2014 |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | $37K | 21 | 2010, 2014, 2016, 2012 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $32K | 13 | 2010, 2014, 2016, 2012 |
| NEW DEMOCRAT COALITION ACTION FUND | $30K | 6 | 2010, 2014, 2016, 2012 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $28K | 10 | 2010, 2014, 2016, 2012 |
| GENERAL ELECTRIC COMPANY AEROSPACE EMPLOYEE POLITICAL ACTION COMMITTEE (GE AEROSPACE PAC) | $26K | 16 | 2010, 2014, 2016, 2012 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $25K | 5 | 2010, 2014, 2012 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | $25K | 19 | 2014, 2016, 2012 |
| JPMORGAN CHASE & CO. FEDERAL POLITICAL ACTION COMMITTEE | $25K | 16 | 2014, 2016, 2012 |
Supporting Committees
- Principal Committee
- C00460899
Other Supporting Committees