FUQUA, DON
Democratic Party candidate for U.S. Representative - Florida District 02
FEC ID: 72bf7229-c071-67c7-3609-8ce1f4f9aa5d
Campaign Funding
- Total Received
- $347K
- Contributing Committees
- 706
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $12K | 6 | 1984, 1980, 1982 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $10K | 9 | 1984, 1980, 1982 |
| FLORIDA MEDICAL POLITICAL ACTION COMMITTEE | $9K | 6 | 1984, 1980, 1982 |
| NATIONAL SOCIETY OF PROFESSIONAL ENGINEERS POLITICAL ACTION COMMITTEE (NSPE-PAC) | $8K | 8 | 1984, 1980, 1986, 1982 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $8K | 6 | 1984, 1980, 1982 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $8K | 9 | 1984, 1980, 1982 |
| MARTIN MARIETTA CORPORATION POLITICAL ACTION COMMITTEE | $7K | 7 | 1984, 1980, 1982 |
| GRUMMAN POLITICAL ACTION COMMITTEE | $7K | 6 | 1984, 1980, 1982 |
| ROCKWELL INTERNATIONAL CORPORATION GOOD GOVERNMENT COMMITTEE(AKA ROCKWELL GOOD GOV'T CMTE) | $6K | 9 | 1984, 1980, 1986, 1982 |
| COMMITTEE FOR THOROUGH AGRICULTURAL POL ED OF DAIRY FARMERS OF AMERICA INC (C-TAPE OF DFA) | $6K | 7 | 1984, 1980, 1982 |
Supporting Committees
- Principal Committee
- C00055798