ADAMS, SANDY
Republican Party candidate for U.S. Representative - Florida District 06
FEC ID: 9883aa31-16b4-c948-a5cc-543b4de2f6aa
Campaign Funding
- Total Received
- $1.0M
- Contributing Committees
- 616
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| REPUBLICAN NATIONAL COMMITTEE | $85K | 1 | 2010 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $36K | 15 | 2010, 2012 |
| PUBLIX SUPER MARKETS, INC. ASSOCIATES POLITICAL ACTION COMMITTEE | $20K | 4 | 2010, 2012 |
| AFL-CIO | $20K | 3 | 2010 |
| EXPRESS SCRIPTS INC. POLITICAL FUND (A/K/A EXPRESS SCRIPTS PAC) | $17K | 4 | 2010, 2016, 2012 |
| FREEDOM PROJECT; THE | $15K | 5 | 2010, 2012 |
| BLOOMIN' BRANDS, INC. POLITICAL ACTION COMMITTEE | $15K | 6 | 2010, 2012 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $14K | 5 | 2010, 2016, 2012 |
| RIGHTCHANGE.COM INC (527 POLITICAL ORG) | $13K | 1 | 2010 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $12K | 9 | 2010 |
Supporting Committees
- Principal Committee
- C00463877
Other Supporting Committees