KELLER, RICHARD ANTHONY

Republican Party candidate for U.S. Representative - Florida District 08

FEC ID: H0FL08042

Profile

Party
Republican Party
Office
U.S. Representative - Florida District 08
District
Florida District 08
Status
Statutory Candidate (Open Seat)
Home Location
ORLANDO, Florida 32812

Campaign Timeline

Election Years
2016, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2016

Campaign Funding

Total Received
$1.3M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRA POLITICAL VICTORY FUND $214K 48 2010, 2002, 2006, 2004, 2008, 2000
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $175K 6 2010, 2008, 2000
NRCC $174K 42 2002, 2006, 2004, 2008, 2000
NATIONAL RESTAURANT ASSOCIATION POLITICAL ACTION COMMITTEE $131K 22 2002, 2006, 2004, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $49K 16 2002, 2006, 2004, 2008, 2000
GENERAL MILLS RESTAURANTS, INC EMPLOYEES GOOD GOV'T FUND (AKA) RED LOBSTER EMP GD GOV'T FD $46K 24 2002, 2006, 2004, 2008, 2000
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE $46K 50 2002, 2006, 2008, 2000
ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC PAC) $45K 16 2002, 2006, 2004, 2008, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $40K 15 2002, 2006, 2004, 2008, 2000
THE WALT DISNEY PRODUCTIONS EMPLOYEES PAC $40K 21 2002, 2006, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00345090

Other Supporting Committees