POSEY, BILL

Republican Party candidate for U.S. Representative - Florida District 08

FEC ID: 0f616b60-e050-316a-2b64-6cdb86d299bb

Profile

Party
Republican Party
Office
U.S. Representative - Florida District 08
District
Florida District 08
Status
Statutory Candidate (Incumbent)
Home Location
MELBOURNE, Florida 32941

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2008
Most Recent
2024

Campaign Funding

Total Received
$3.7M
Contributing Committees
2579

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS$98K142020, 2012, 2022, 2008
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$85K492010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
L3HARRIS TECHNOLOGIES, INC. PAC$84K232010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$84K412010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$82K442010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$78K422010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$77K252010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC$74K372010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE$70K642010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
POLICE ASSISTANCE FOUNDATION PAC$55K2612022

Supporting Committees

Principal Committee
C00444968

Other Supporting Committees