BILIRAKIS, GUS M

Republican Party candidate for U.S. Representative - Florida District 12

FEC ID: dabe3a3b-3301-c352-a36c-67ada5f49c66

Profile

Party
Republican Party
Office
U.S. Representative - Florida District 12
District
Florida District 12
Status
Statutory Candidate (Incumbent)
Home Location
TARPON SPRINGS, Florida 346880606

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2026

Campaign Funding

Total Received
$7.3M
Contributing Committees
5809

Top Contributors

CommitteeAmountContributionsCycles
VETERANS AID PAC$368K8242024, 2020, 2022
UNITED VETERANS ALLIANCE OF AMERICA PAC$187K8182024, 2020, 2022
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$92K522010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$90K492010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$90K422010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)$80K452010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE$73K332010, 2024, 2014, 2006, 2020, 2016, 2018, 2022, 2008
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC$71K352010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE$65K242024, 2014, 2020, 2016, 2012, 2018, 2022
NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)$65K192024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00408534

Other Supporting Committees