BUCHANAN, VERNON

Republican Party candidate for U.S. Representative - Florida District 16

FEC ID: 2d6fe7b1-1f6b-7904-4f4d-f6ae90b99c8d

Profile

Party
Republican Party
Office
U.S. Representative - Florida District 16
District
Florida District 16
Status
Statutory Candidate (Incumbent)
Home Location
SARASOTA, Florida 342305928

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2026

Campaign Funding

Total Received
$11.3M
Contributing Committees
4982

Top Contributors

CommitteeAmountContributionsCycles
CHANGE NOW$811K232018
HMP$236K122020, 2012, 2018
AMERICAN HOSPITAL ASSOCIATION PAC$133K312010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
EMILYS LIST$110K122010, 2006, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$100K222010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC$95K192010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$93K512010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$90K312010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE$89K382010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
FLORIDA CITRUS MUTUAL POLITCAL ACTION COMMITTEE$84K302010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00412759

Other Supporting Committees