FOLEY, MARK

Republican Party candidate for U.S. Representative - Florida District 16

FEC ID: H4FL16021

Profile

Party
Republican Party
Office
U.S. Representative - Florida District 16
District
Florida District 16
Status
Statutory Candidate (Incumbent)
Home Location
W PALM BEACH, Florida 33409

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
First Campaign
1994
Most Recent
2006

Campaign Funding

Total Received
$699K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $60K 31 2002, 1996, 1994, 2006, 1998, 2004, 2000
FPL PAC FLORIDA POWER & LIGHT CO EMPLOYEES POLITICAL ACTION COMMITTEE $50K 38 2002, 1996, 1994, 2006, 1998, 2004, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $45K 19 2002, 1996, 1994, 2006, 1998, 2004, 2000
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $42K 25 2002, 1996, 1994, 2006, 1998, 2004, 2000
MORTGAGE BANKERS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE $39K 27 2002, 1994, 2006, 1998, 2004, 2000
UNITED PARCEL SERVICE INC. PAC $39K 32 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $38K 18 2002, 1996, 1994, 2006, 1998, 2004, 2000
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) $34K 20 2002, 1996, 1994, 2006, 1998, 2004, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $34K 14 2002, 2006, 1998, 2004, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $34K 12 2002, 2006, 2004, 2000

Supporting Committees

Principal Committee
C00289140

Other Supporting Committees