RADEL, HENRY J. III
Republican Party candidate for U.S. Representative - Florida District 19
FEC ID: cb2b2dcd-173a-3730-c825-e46cb0520141
Campaign Timeline
- Election Years
- 2018, 2016, 2014, 2012
- First Campaign
- 2012
- Most Recent
- 2014
Campaign Funding
- Total Received
- $695K
- Contributing Committees
- 299
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| CONSERVATIVE VALUES PROJECT | $135K | 5 | 2012 |
| CHARACTER COUNTS POLITICAL ACTION COMMITTEE | $132K | 3 | 2012 |
| EVERY REPUBLICAN IS CRUCIAL (ERICPAC) | $15K | 5 | 2014, 2012 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $15K | 7 | 2014, 2012 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $13K | 5 | 2014, 2012 |
| FREEDOM PROJECT; THE | $10K | 2 | 2014, 2012 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $10K | 5 | 2014 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $10K | 4 | 2014, 2012 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $8K | 2 | 2014, 2012 |
| DARDEN RESTAURANTS, INC. EMPLOYEES GOOD GOVERNMENT FUND | $8K | 6 | 2014, 2012 |
Supporting Committees
- Principal Committee
- C00510768
Other Supporting Committees