BISHOP, SANFORD D JR

Democratic Party candidate for U.S. Representative - Georgia District 02

FEC ID: H2GA02031

Profile

Party
Democratic Party
Office
U.S. Representative - Georgia District 02
District
Georgia District 02
Status
Statutory Candidate (Incumbent)
Home Location
ALBANY, Georgia 31707

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2026

Campaign Funding

Total Received
$3.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $371K 7 2010
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $351K 132 2010, 2002, 1996, 2024, 1994, 1992, 1998, 2004, 2012, 2022, 2008, 2000
AMERICANS FOR TAX REFORM $320K 5 2010
CREDIT UNION NATIONAL ASSOCIATION $222K 8 2022
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION WORKING FAMILIES ADVOCACY PROJECT $205K 2 2022
CONGRESSIONAL BLACK CAUCUS PAC $205K 17 2010, 1996, 2014, 1992, 2020, 2016, 2012, 2022, 2000
AFLAC INCORPORATED POLITICAL ACTION COMMITTEE AFLACPAC $175K 58 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $162K 40 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $154K 66 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
CWA-COPE POLITICAL CONTRIBUTIONS COMMITTEE $152K 49 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00266940

Other Supporting Committees