LEVITAS, ELLIOTT HARRIS
Democratic Party candidate for U.S. Representative - Georgia District 04
FEC ID: 9d9e4bad-85cb-6e67-5752-53fda3dcf724
Campaign Funding
- Total Received
- $400K
- Contributing Committees
- 830
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $14K | 8 | 1984, 1980, 1982 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $12K | 8 | 1984, 1980, 1982 |
| AIR LINE PILOTS ASSOCIATION PAC | $10K | 6 | 1984, 1980, 1982 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | $9K | 8 | 1984, 1980, 1982 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $9K | 7 | 1984, 1980, 1982 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | $9K | 10 | 1984, 1980, 1982 |
| NATIONAL SOCIETY OF PROFESSIONAL ENGINEERS POLITICAL ACTION COMMITTEE (NSPE-PAC) | $8K | 6 | 1984, 1980, 1982 |
| GEORGIA FEDERAL ELECTIONS COMMITTEE | $8K | 4 | 1984, 1980, 1982 |
| DCCC | $7K | 3 | 1984, 1982 |
| NATIONAL UTILITY CONTRACTORS ASSOCIATION LEGISLATIVE INFORMATION AND ACTION COMMITTEE | $6K | 7 | 1984, 1980, 1982 |
Supporting Committees
- Principal Committee
- C00017269