LEWIS, JOHN MR.

Democratic Party candidate for U.S. Representative - Georgia District 05

FEC ID: H6GA05217

Profile

Party
Democratic Party
Office
U.S. Representative - Georgia District 05
District
Georgia District 05
Status
Statutory Candidate (Incumbent)
Home Location
Atlanta, Georgia 30331

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986
First Campaign
1986
Most Recent
2020

Campaign Funding

Total Received
$2.2M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $135K 49 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
AFLAC INCORPORATED POLITICAL ACTION COMMITTEE AFLACPAC $134K 37 2010, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $134K 45 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $130K 78 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $128K 73 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $124K 36 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $124K 45 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $120K 69 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $113K 65 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $110K 55 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000

Supporting Committees

Principal Committee
C00202416

Other Supporting Committees