PRICE, THOMAS EDMUNDS

Republican Party candidate for U.S. Representative - Georgia District 06

FEC ID: aca4aa3f-3b2d-d5bf-e386-5728efb8e575

Profile

Party
Republican Party
Office
U.S. Representative - Georgia District 06
District
Georgia District 06
Status
Not Yet a Candidate (Incumbent)
Home Location
ROSWELL, Georgia 30077

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2018

Campaign Funding

Total Received
$7.3M
Contributing Committees
3943

Top Contributors

CommitteeAmountContributionsCycles
POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS$544K342010, 2014, 2006, 2016, 2004, 2012, 2008
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$259K272010, 2014, 2006, 2016, 2004, 2012, 2008
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$189K262010, 2014, 2006, 2016, 2004, 2012, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$75K242010, 2014, 2006, 2016, 2004, 2012, 2008
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$74K532010, 2014, 2006, 2016, 2004, 2012, 2008
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC$74K252010, 2014, 2006, 2016, 2004, 2012, 2008
GEORGIA POWER COMPANY FEDERAL PAC$69K382010, 2014, 2006, 2016, 2004, 2012, 2008
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$68K302010, 2014, 2006, 2016, 2004, 2012, 2008
COLLEGE OF AMERICAN PATHOLOGISTS POLITICAL ACTION COMMITTEE$66K322010, 2014, 2006, 2016, 2004, 2012, 2008
AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC)$66K242010, 2014, 2006, 2016, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00386755

Other Supporting Committees