JOHNSON, C DONALD
Democratic Party candidate for U.S. Representative - Georgia District 10
FEC ID: 1750d7a9-5404-2650-b2ad-22ca4ef04a7d
Campaign Timeline
- Election Years
- 1998, 1996, 1994, 1992
- First Campaign
- 1992
- Most Recent
- 1996
Campaign Funding
- Total Received
- $566K
- Contributing Committees
- 637
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $62K | 18 | 1994, 1992 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $31K | 3 | 1996, 1994 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $20K | 5 | 1994, 1992 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $13K | 14 | 1994, 1992 |
| AMERICAN HOSPITAL ASSOCIATION PAC | $13K | 7 | 1994, 1992 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $11K | 6 | 1994, 1992 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $11K | 6 | 1994, 1992 |
| LOCKHEED EMPLOYEES' POLITICAL ACTION COMMITTEE | $11K | 8 | 1994, 1992 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $10K | 3 | 1994, 1992 |
| SPRINGS INDUSTRIES INC POLITICAL ACTION COMMITTEE | $10K | 4 | 1994 |
Supporting Committees
- Principal Committee
- C00254623