SCOTT, DAVID ALBERT

Democratic Party candidate for U.S. Representative - Georgia District 13

FEC ID: c27d8dcf-068a-f508-4990-9543e34b11d2

Profile

Party
Democratic Party
Office
U.S. Representative - Georgia District 13
District
Georgia District 13
Status
Statutory Candidate (Incumbent)
Home Location
ATLANTA, Georgia 30307

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$12.0M
Contributing Committees
5836

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$296K712010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
DCCC$132K212018, 2008
CENTER FORWARD COMMITTEE$125K32022
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$120K322010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)$116K382010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE$112K462010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$110K452010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$108K322010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$107K492010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ERNST & YOUNG POLITICAL ACTION COMMITTEE$107K292010, 2002, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00369801

Other Supporting Committees