MINK, PATSY T

Democratic Party candidate for U.S. Representative - Hawaii District 02

FEC ID: H6HI02038

Profile

Party
Democratic Party
Office
U.S. Representative - Hawaii District 02
District
Hawaii District 02
Status
Statutory Candidate (Incumbent)
Home Location
HONOLULU, Hawaii 96816

Campaign Timeline

Election Years
2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2002

Campaign Funding

Total Received
$727K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $122K 50 1990, 2002, 1996, 1994, 1992, 1998, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $65K 21 1990, 2002, 1996, 1994, 1992, 1998, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $61K 18 1990, 2002, 1996, 1994, 1992, 1998, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $60K 13 1990, 2002, 1996, 1994, 1992, 1998, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $48K 28 1990, 2002, 1996, 1994, 1992, 1998, 2000
INTERNATIONAL LONGSHOREMEN'S & WAREHOUSEMEN'S UNION - POLITICAL ACTION FUND $42K 58 1990, 2002, 1996, 1994, 1992, 1998, 2000
LABORERS' POLITICAL LEAGUE $40K 13 2002, 1996, 1992, 1998, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $31K 10 1990, 2002, 1992, 1998, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $30K 16 1990, 2002, 1996, 1994, 1992, 1998, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $29K 26 2002, 1996, 1994, 1992, 1998, 2000

Supporting Committees

Principal Committee
C00246199

Other Supporting Committees