FEENSTRA, RANDALL
Republican Party candidate for U.S. Representative - Iowa District 04
FEC ID: 40962d3f-4df9-27d0-5874-31202859d231
Campaign Timeline
- Election Years
- 2026, 2024, 2022, 2020
- First Campaign
- 2020
- Most Recent
- 2026
Campaign Funding
- Total Received
- $4.3M
- Contributing Committees
- 3112
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| PRIORITIES FOR IOWA POLITICAL FUND | $339K | 5 | 2020 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $159K | 20 | 2024, 2020, 2022 |
| AMERICAN HOSPITAL ASSOCIATION PAC | $79K | 8 | 2024, 2022 |
| IOWA FOUR | $55K | 32 | 2020 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $41K | 21 | 2024, 2022 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $31K | 22 | 2024, 2020, 2022 |
| NATIONAL ASSOCIATION OF REALTORS | $30K | 6 | 2024, 2020 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $30K | 14 | 2024, 2020, 2022 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $30K | 6 | 2024, 2020, 2022 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | $30K | 6 | 2024, 2020, 2022 |
Supporting Committees
- Principal Committee
- C00693663
Other Supporting Committees