LIGHTFOOT, JAMES ROSS

Republican Party candidate for U.S. Representative - Iowa District 05

FEC ID: H4IA05078

Profile

Party
Republican Party
Office
U.S. Representative - Iowa District 05
District
Iowa District 05
Status
Statutory Candidate (Incumbent)
Home Location
SHENANDOAH, Iowa 51601

Campaign Timeline

Election Years
1996, 1994, 1992, 1990, 1988, 1986, 1984
First Campaign
1984
Most Recent
1996

Campaign Funding

Total Received
$748K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $206K 281 1990, 1996, 1994, 1992, 1984, 1988, 1986
NRA POLITICAL VICTORY FUND $68K 31 1990, 1996, 1994, 1992, 1984, 1988, 1986
AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $57K 33 1990, 1996, 1994, 1992, 1984, 1988, 1986
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $53K 21 1990, 1994, 1992, 1984, 1988, 1986
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $41K 26 1990, 1996, 1994, 1992, 1984, 1988, 1986
COMMITTEE FOR THOROUGH AGRICULTURAL POLITICAL EDUCATION OF ASSOCIATED MILK PRODUCERS, INC $36K 27 1990, 1996, 1994, 1992, 1984, 1988, 1986
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $31K 25 1990, 1996, 1994, 1992, 1984, 1988, 1986
NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE $29K 50 1990, 1996, 1994, 1992, 1988, 1986
REPUBLICAN NATIONAL COMMITTEE $25K 4 1994, 1992, 1984
AUTO DEALERS AND DRIVER FOR FREE TRADE PAC $20K 12 1990, 1994, 1992, 1984, 1988, 1986

Supporting Committees

Principal Committee
C00175398

Other Supporting Committees