CRAPO, MICHAEL D
Republican Party candidate for U.S. Representative - Idaho District 02
FEC ID: ea0dc15a-c5b2-a817-70a6-85a5c51ec19a
Campaign Funding
- Total Received
- $1.2M
- Contributing Committees
- 1740
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $34K | 74 | 1996, 1994, 1992, 1998 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $31K | 14 | 1996, 1994, 1992, 1998 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $28K | 20 | 1996, 1994, 1992, 1998 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $28K | 10 | 1996, 1994, 1992, 1998 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $24K | 17 | 1996, 1994, 1992, 1998 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $24K | 13 | 1996, 1994, 1992, 1998 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $20K | 8 | 1996, 1994, 1992, 1998 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | $17K | 9 | 1996, 1994, 1998 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $16K | 9 | 1996, 1994, 1992 |
| BOISE CASCADE POLITICAL FUND | $15K | 7 | 1996, 1994, 1992, 1998 |
Supporting Committees
- Principal Committee
- C00254094
Other Supporting Committees