GARCIA, JESUS
Democratic Party candidate for U.S. Representative - Illinois District 04
FEC ID: b7c316aa-8b0e-a4bc-a805-49c173286202
Campaign Funding
- Total Received
- $1.8M
- Contributing Committees
- 884
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| PROTECT OUR FUTURE PAC | $200K | 5 | 2022 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $40K | 17 | 2024, 2020, 2018, 2022 |
| AMALGAMATED TRANSIT UNION - COPE | $40K | 15 | 2024, 2020, 2018, 2022 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $35K | 7 | 2024, 2020, 2018, 2022 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $35K | 24 | 2024, 2020, 2018, 2022 |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $35K | 8 | 2024, 2020, 2018, 2022 |
| COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE | $35K | 10 | 2024, 2020, 2018, 2022 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $35K | 8 | 2024, 2020, 2018, 2022 |
| AMERICA UNITED | $32K | 1 | 2022 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $30K | 11 | 2024, 2020, 2018, 2022 |
Supporting Committees
- Principal Committee
- C00661777
Other Supporting Committees