COSTELLO, JERRY F

Democratic Party candidate for U.S. Representative - Illinois District 12

FEC ID: 6c8a67a8-8733-a963-fa54-38dd8ed9903c

Profile

Party
Democratic Party
Office
U.S. Representative - Illinois District 12
District
Illinois District 12
Status
Prior Candidate (Not Current) (Challenger)
Home Location
BELLEVILLE, Illinois 62220

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986
First Campaign
1988
Most Recent
2012

Campaign Funding

Total Received
$4.5M
Contributing Committees
3556

Top Contributors

CommitteeAmountContributionsCycles
DCCC$133K861990, 2002, 1996, 1994, 1992, 1988, 1998, 2004, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$122K372010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE$108K662010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$108K422010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$102K472010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$99K452010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$97K342010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$96K572010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
AIR LINE PILOTS ASSOCIATION PAC$93K422010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
UNITED STEELWORKERS POLITICAL ACTION FUND$86K242010, 1990, 2002, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00238444

Other Supporting Committees