EVANS, LANE ALLEN

Democratic Party candidate for U.S. Representative - Illinois District 17

FEC ID: H2IL19010

Profile

Party
Democratic Party
Office
U.S. Representative - Illinois District 17
District
Illinois District 17
Status
Statutory Candidate (Incumbent)
Home Location
ROCK ISLAND, Illinois 61201

Campaign Timeline

Election Years
2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982
First Campaign
1982
Most Recent
2006

Campaign Funding

Total Received
$1.8M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $223K 61 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $130K 44 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $119K 41 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $109K 34 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $106K 36 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $104K 64 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $100K 55 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $93K 83 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $87K 53 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $85K 68 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00146779

Other Supporting Committees