COSTELLO, JERRY F

Democratic Party candidate for U.S. Representative - Illinois District 21

FEC ID: H8IL21021

Profile

Party
Democratic Party
Office
U.S. Representative - Illinois District 21
District
Illinois District 21
Status
Statutory Candidate (Incumbent)
Home Location
BELLEVILLE, Illinois 62221

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986
First Campaign
1988
Most Recent
2012

Campaign Funding

Total Received
$1.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $133K 86 1990, 2002, 1996, 1994, 1992, 1988, 1998, 2004, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $122K 37 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE $108K 66 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $108K 42 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $102K 47 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $99K 45 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $97K 34 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $96K 57 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
AIR LINE PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $93K 42 2010, 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2012, 2008, 2000
UNITED STEELWORKERS POLITICAL ACTION FUND $86K 24 2010, 1990, 2002, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00238444

Other Supporting Committees