VISCLOSKY, PETER J.

Democratic Party candidate for U.S. Representative - Indiana District 01

FEC ID: 061d2f22-272e-08dd-4986-372f99637ace

Profile

Party
Democratic Party
Office
U.S. Representative - Indiana District 01
District
Indiana District 01
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
MERRILLVILLE, Indiana 46411

Campaign Timeline

Election Years
2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984
First Campaign
1984
Most Recent
2020

Campaign Funding

Total Received
$7.1M
Contributing Committees
4758

Top Contributors

CommitteeAmountContributionsCycles
UNITED STEELWORKERS POLITICAL ACTION FUND$157K352010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$147K372010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE$146K412010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$137K432010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$136K362010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2016, 2004, 2012, 2008, 1986, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$134K432010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION$116K382010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$113K382010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000
UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA)$100K342010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1988, 1998, 2016, 2004, 2012, 2018, 2008, 2000
INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL)$100K352010, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 1986, 2000

Supporting Committees

Principal Committee
C00166504

Other Supporting Committees