BURTON, DANNY L

Republican Party candidate for U.S. Representative - Indiana District 05

FEC ID: c770abcd-31e4-6bd4-91c8-f2783224b5e9

Profile

Party
Republican Party
Office
U.S. Representative - Indiana District 05
District
Indiana District 05
Status
Prior Candidate (Not Current) (Challenger)
Home Location
INDIANAPOLIS, Indiana 46250

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982
First Campaign
1982
Most Recent
2012

Campaign Funding

Total Received
$3.3M
Contributing Committees
3935

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$108K602010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$102K592010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$92K682010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)$77K341990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2016, 2004, 2008, 1986, 2000
AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC.$71K432010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
FEDEX CORPORATION POLITICAL ACTION COMMITTEE$70K311990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 1982, 2000
INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC)$69K582010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NRCC$67K2051990, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 1982
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$62K582010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 1982, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$57K392010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00145862

Other Supporting Committees