HILLIS, ELWOOD H
Republican Party candidate for U.S. Representative - Indiana District 05
FEC ID: 25c76151-1506-3808-fcb6-919cf1ac277c
Campaign Funding
- Total Received
- $261K
- Contributing Committees
- 690
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $27K | 71 | 1984, 1980, 1986, 1982 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $14K | 8 | 1984, 1980, 1982 |
| INDIANA STATE MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $11K | 10 | 1984, 1980, 1982 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $9K | 7 | 1984, 1980, 1982 |
| COMMITTEE FOR THOROUGH AGRICULTURAL POL ED OF DAIRY FARMERS OF AMERICA INC (C-TAPE OF DFA) | $8K | 4 | 1980, 1982 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $7K | 7 | 1984, 1980, 1982 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $5K | 6 | 1984, 1980, 1982 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | $5K | 7 | 1984, 1980, 1982 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $4K | 4 | 1984, 1980, 1982 |
| PSI ENERGY INC POLITICAL ACTION COMMITTEE | $3K | 7 | 1984, 1980, 1982 |
Supporting Committees
- Principal Committee
- C00002857