WHITTAKER, ROBERT RUSSELL

Republican Party candidate for U.S. Representative - Kansas District 05

FEC ID: H8KS05036

Profile

Party
Republican Party
Office
U.S. Representative - Kansas District 05
District
Kansas District 05
Status
Statutory Candidate (Incumbent)
Home Location
WASHINGTON, District of Columbia 20515

Campaign Timeline

Election Years
1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1982
Most Recent
1990

Campaign Funding

Total Received
$231K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $32K 15 1990, 1984, 1988, 1980, 1986, 1982
NRCC $30K 135 1984, 1988, 1980, 1986, 1982
AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE $23K 13 1990, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $23K 17 1990, 1984, 1988, 1980, 1986, 1982
AMERICAN DENTAL POLITICAL ACTION COMMITTEE $14K 14 1990, 1984, 1988, 1980, 1986, 1982
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $13K 15 1990, 1984, 1988, 1980, 1986, 1982
KANSAS MEDICAL POLITICAL ACTION COMMITTEE $11K 9 1984, 1980, 1986, 1982
NATIONAL CABLE TELEVISION ASSOCIATION'S POLITICAL ACTION COMMITTEE (CABLE PAC) $10K 8 1990, 1984, 1988, 1986, 1982
UNITED TRANSPORTATION UNION (UTU) TRANSPORTATION POLITICAL EDUCATION LEAGUE $9K 11 1990, 1984, 1988, 1980, 1986, 1982
AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $8K 10 1990, 1984, 1988, 1980, 1986, 1982

Supporting Committees

Principal Committee
C00077453

Other Supporting Committees