SCALISE, STEPHEN JOSEPH "STEVE"

Republican Party candidate for U.S. Representative - Louisiana District 01

FEC ID: H0LA01087

Profile

Party
Republican Party
Office
U.S. Representative - Louisiana District 01
District
Louisiana District 01
Status
Prior Candidate (Not Current) (Open Seat)
Home Location
JEFFERSON, Louisiana 70121

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2000
First Campaign
1999
Most Recent
2026

Campaign Funding

Total Received
$2.0M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
WINRED $408K 15,096 2024, 2020, 2022
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE $175K 180 2024, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $90K 39 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
SOUTHWESTERN BELL TELEPHONE COMPANY EMPLOYEE POLITICAL ACTION COMMITTEE (SWB EM PAC) $88K 27 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $88K 31 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
ABA BANKPAC $87K 49 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
CHEVRON EMPLOYEES POLITICAL ACTION COMMITTEE - CHEVRON CORPORATION $82K 26 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
UNITED PARCEL SERVICE INC. PAC $81K 31 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $80K 26 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
ENTERGY CORPORATION POLITICAL ACTION COMMITTEE (ENPAC) $77K 26 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00342790

Other Supporting Committees