CAMPBELL, FOSTER L
Democratic Party candidate for U.S. Representative - Louisiana District 04
FEC ID: 77512195-9859-97d8-3c52-765bcb9146cf
Campaign Funding
- Total Received
- $392K
- Contributing Committees
- 219
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $99K | 46 | 1990, 1992, 1988 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $15K | 4 | 1990, 1988 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $15K | 3 | 1990, 1988 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | $15K | 4 | 1990, 1988 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $13K | 4 | 1990, 1988 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $11K | 5 | 1990, 1988 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $10K | 2 | 1990, 1988 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $10K | 3 | 1990, 1988 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $10K | 2 | 1990, 1988 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $10K | 4 | 1990, 1988 |
Supporting Committees
- Principal Committee
- C00221085