MCCRERY, JAMES OTIS III

Republican Party candidate for U.S. Representative - Louisiana District 04

FEC ID: H8LA04134

Profile

Party
Republican Party
Office
U.S. Representative - Louisiana District 04
District
Louisiana District 04
Status
Statutory Candidate (Incumbent)
Home Location
SHREVEPORT, Louisiana 71106

Campaign Timeline

Election Years
2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988
First Campaign
1988
Most Recent
2008

Campaign Funding

Total Received
$1.0M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $217K 143 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $60K 20 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $53K 44 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2000
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $53K 26 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $52K 41 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008, 2000
G-P EMPLOYEES FUND OF GEORGIA-PACIFIC CORPORATION $46K 33 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $46K 28 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AFLAC INCORPORATED POLITICAL ACTION COMMITTEE AFLACPAC $44K 20 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
AMERICAN DENTAL POLITICAL ACTION COMMITTEE $43K 26 1990, 2002, 1996, 1994, 2006, 1992, 1988, 1998, 2004, 2008
INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) $40K 17 1990, 1996, 1994, 2006, 1992, 1988, 2004, 2008

Supporting Committees

Principal Committee
C00220186

Other Supporting Committees