WILLIAMS, E FAYE
Democratic Party candidate for U.S. Representative - Louisiana District 04
FEC ID: 9370ee3b-712a-1387-7de0-e64bcd136f20
Campaign Funding
- Total Received
- $426K
- Contributing Committees
- 426
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $59K | 23 | 1990, 1988, 1986 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $15K | 3 | 1988, 1986 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $15K | 4 | 1988, 1986 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $15K | 3 | 1988, 1986 |
| WOMEN'S CAMPAIGN FUND | $15K | 11 | 1988, 1986 |
| HUMAN RIGHTS CAMPAIGN FUND | $15K | 8 | 1988, 1986 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | $13K | 6 | 1988 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | $12K | 5 | 1988, 1986 |
| VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | $11K | 9 | 1988, 1986 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $11K | 8 | 1988, 1986 |
Supporting Committees
- Principal Committee
- C00198770