HAYES, JAMES ALISON

Democratic Party candidate for U.S. Representative - Louisiana District 07

FEC ID: H6LA07032

Profile

Party
Democratic Party
Office
U.S. Representative - Louisiana District 07
District
Louisiana District 07
Status
Statutory Candidate (Open Seat)
Home Location
LAFAYETTE, Louisiana 70503

Campaign Timeline

Election Years
1996, 1994, 1992, 1990, 1988, 1986
First Campaign
1986
Most Recent
1996

Campaign Funding

Total Received
$388K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $43K 18 1990, 1994, 1992, 1988, 1986
DEMOCRATIC STATE CENTRAL COMMITTEE OF LA $31K 7 1994, 1992
INDEPENDENT INSURANCE AGENTS OF AMERICA INC POLITICAL ACTION COMMITTEE (INSURPAC) $29K 19 1990, 1996, 1994, 1992, 1988
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $26K 28 1990, 1996, 1994, 1992, 1988
FEDERAL EXPRESS CORPORATION POLITICAL ACTION COMMITTEE "FEPAC" $24K 9 1990, 1996, 1994, 1992, 1988
INTERNATIONAL COUNCIL OF SHOPPING CENTERS INC POLITICAL ACTION COMMITTEE (ICSC PAC) $23K 15 1990, 1996, 1994, 1992, 1988
UNITED PARCEL SERVICE INC. PAC $19K 17 1990, 1996, 1994, 1992, 1988
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $18K 9 1990, 1994, 1992, 1988
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $18K 18 1990, 1996, 1994, 1992, 1988
AIR LINE PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $18K 10 1990, 1996, 1994, 1992, 1988

Supporting Committees

Principal Committee
C00195511

Other Supporting Committees