KEATING, WILLIAM RICHARD

Democratic Party candidate for U.S. Representative - Massachusetts District 10

FEC ID: H0MA10082

Profile

Party
Democratic Party
Office
U.S. Representative - Massachusetts District 10
District
Massachusetts District 10
Status
Statutory Candidate (Open Seat)
Home Location
QUINCY, Massachusetts 02169

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$1.9M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $678K 12 2010
RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE $72K 34 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMM $70K 16 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $68K 19 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $68K 14 2010, 2024, 2014, 2020, 2016, 2012, 2018
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE $68K 15 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS $67K 18 2024, 2014, 2020, 2016, 2012, 2018, 2022
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $67K 38 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $64K 31 2024, 2014, 2020, 2016, 2012, 2018, 2022
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $64K 15 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00479063

Other Supporting Committees