BROWN, ANTHONY
Democratic Party candidate for U.S. Representative - Maryland District 04
FEC ID: 4a2e7120-e555-b0a2-925a-ff9a8c076e01
Campaign Funding
- Total Received
- $2.2M
- Contributing Committees
- 1489
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| VOTEVETS | $35K | 12 | 2020, 2016, 2018, 2022 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $35K | 7 | 2020, 2016, 2018, 2022 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | $35K | 7 | 2020, 2016, 2018, 2022 |
| EXELON CORPORATION POLITICAL ACTION COMMITTEE | $32K | 13 | 2020, 2016, 2018, 2022 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | $31K | 16 | 2020, 2016, 2018, 2022 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $30K | 12 | 2020, 2016, 2018, 2022 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $30K | 10 | 2020, 2016, 2018, 2022 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $30K | 25 | 2020, 2016, 2018, 2022 |
| HONEYWELL INTERNATIONAL POLITICAL ACTION COMMITTEE | $30K | 18 | 2020, 2016, 2018, 2022 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | $28K | 23 | 2020, 2016, 2018, 2022 |
Supporting Committees
- Principal Committee
- C00574640
Other Supporting Committees